The Sadia Bracelet
Every order comes with one complimentary branded gift box and buttoned pouch.
Couldn't load pickup availability
- Free Shipping
- Free Returns
- Lifetime Warranty
- Sustainably Made
Description
A timeless staple with a modern finish, this Sadia bracelet features 3mm round moissanites set in sleek bezel settings for a clean, refined look. Designed for effortless everyday wear, it delivers nonstop sparkle while feeling polished, minimal, and elevated.
Perfect worn solo or stacked — this is the kind of piece you’ll never take off.
Available in 14K gold, 18K gold, or platinum.
Details
- 3mm round moissanites
- Bezel-set tennis bracelet design
- Classic, elevated everyday staple
- Perfect for stacking or wearing alone
- Available in 14K, 18K gold, or platinum
Delivery and return
Delivery
All pieces are made to order. Your jewelry will be crafted and delivered within 7–14 days across the GCC, with tracking provided once shipped.
Returns
We offer 14-day free returns from the date of delivery. If approved, you’ll receive a full refund to your original payment method, equal to the amount paid.
Secure Checkout with
Ring Size Chart
- Use a ring that fits the desired finger.
- Measure the internal diameter of the ring (in mm). Ensure your ruler starts at the 0mm mark.
| US | Circumference (mm) | UK / AU | EU / German |
| 2 | 41.5 | D | 42 |
| 2.5 | 42.8 | E | 43 |
| 3 | 44 | F | 44 |
| 3.5 | 45.3 | G | 45 |
| 4 | 46.5 | H | 47 |
| 4.5 | 47.8 | I | 48 |
| 5 | 49 | J | 49 |
| 5.5 | 50.3 | K | 50 |
| 6 | 51.5 | L | 52 |
| 6.5 | 52.8 | M | 53 |
| 7 | 54 | N | 54 |
| 7.5 | 55.3 | O | 55 |
| 8 | 56.6 | P | 57 |
| 8.5 | 57.8 | Q | 58 |
| 9 | 59.1 | R | 59 |
| 9.5 | 60.3 | S | 60 |
| 10 | 61.6 | T | 62 |
| 10.5 | 62.8 | U | 63 |
| 11 | 64.1 | V | 64 |
| 11.5 | 65.3 | W | 65 |
| 12 | 66.6 | X | 67 |
| 12.5 | 67.9 | Y | 68 |
| 13 | 69.1 | Z | 69 |
Bracelets Size Chart
| EU / German (cm) | Circumference (mm) | US (inches) | UK / AU (inches) |
| 13 | 130 | 5.1" | 5.1" |
| 14 | 140 | 5.5" | 5.5" |
| 15 | 150 | 5.9" | 5.9" |
| 16 | 160 | 6.3" | 6.3" |
| 17 | 170 | 6.7" | 6.7" |
| 18 | 180 | 7.1" | 7.1" |
| 19 | 190 | 7.5" | 7.5" |
| 20 | 200 | 7.9" | 7.9" |
| 21 | 210 | 8.3" | 8.3" |
| 22 | 220 | 8.7" | 8.7" |
| 23 | 230 | 9.1" | 9.1" |
| 24 | 240 | 9.4" | 9.4" |
Notify me

